Data Cable CAT 5E
Hive Networks is one of the renowned manufacturers and suppliers of CAT 5E cables in India. We have skilled workforce in our Manesar plant who takes care of quality of product. These wires go through various testing and measuring steps just to insure excellent quality.
Parameter | Data | SFTP | FTP | UTP |
---|---|---|---|---|
Conductor | 24 AWG Annealed Bare Solid copper | O | O | O |
Insulation | 1 mm Nom. High Density Polythene | O | O | O |
Pairs | Blue/white - Blue, Orange / White - Orange | O | O | O |
Green / White - Green, Brown / White - Brown | O | O | O | |
Laying | 4 Pair laid together | O | O | O |
Binding | Polyester Tape | O | O | X |
Shield | Aluminium Bonded Polyester Tape | O | O | X |
Braiding and Coverage | 0.1 mm Nom. more than 60% | O | X | X |
Drain Wire | 26 AWG Tinned Copper | O | O | X |
Sheathing (External Jacket) | FR PVC for Indoor / PE for Outdoor | O | O | O |
Jacket Dia | In mm Nominal | 6.5 | 6 | 5.5 |
Vertical Flame Spread of single cable | As per IEC 60332-1 | O | O | O |
Vertical Flame Spread of Bunched Cables | As per IEC 60332- 3 -24 Category C0 | O | O | O |
Amount of Halogen acid gas | As per IEC 60754-1 20 Mg/g max0 | O | O | O |
Corrosivity of Combustion Gases | As per IEC 60754-2 | O | O | O |
Smoke Density | As per IEC 61034-2 less than 60% SDR | O | O | O |
Conductor Resistance at 20°C | 94 O / km Max. | O | O | O |
Insulation Resistance at 20°C | = 5 MO / Km. | O | O | O |
High Voltage Test 1500 V for 1 Min. | Withstood | O | O | O |
Capacitance | 53 +/- 5nf /km | O | O | O |
Impedance | 100 ± 15 O | 0 | 0 | 0 |
Frequency in MHz | Attenuation In dB per 100 meter cable | |||
1 | 2.2 | 2.2 | 2 | |
Attenuation | 10 | 6.7 | 6.7 | 6.5 |
20 | 9.3 | 9.3 | 9.3 | |
100 | 22 | 22 | 22 | |
Frequency in MHz | NEXT In dB | |||
1 | 65.3 | 65.3 | 65.3 | |
Next | 10 | 50.3 | 50.3 | 50.3 |
20 | 45.8 | 45.8 | 45.8 | |
100 | 35.3 | 35.3 | 35.3 | |
Cable Printing | SPEEDLINK
24 AWG 4 Pair Category 5e SFTP Cable |
SPEEDLINK
24 AWG 4 Pair Category 5e FTP Cable |
SPEEDLINK
24 AWG 4 Pair Category 5e UTP Cable |
|
Packing | 500/305/100 meter | O | O | O |
Note: "O" indicates available and "X" indicates not available.
Data Cable CAT 6
Hive Networks is one of the renowned manufacturers and suppliers of CAT 6 cables in India. We have skilled workforce in our Manesar plant who takes care of quality of product. These wires go through various testing and measuring steps just to insure excellent quality.
Parameter | Data | SFTP | FTP | UTP |
---|---|---|---|---|
Conductor | 23 AWG Annealed Bare Solid copper | O | O | O |
Insulation | 1 mm Nom. High Density Polythene | O | O | O |
Pairs | Blue/white - Blue, Orange / White - Orange | O | O | O |
Green / White - Green, Brown / White - Brown | O | O | O | |
Laying | 4 Pair laid together | O | O | O |
Binding | Polyester Tape | O | O | X |
Shield | Aluminium Bonded Polyester Tape | O | O | X |
Braiding and Coverage | 0.1 mm Nom. more than 60% | O | X | X |
Drain Wire | 26 AWG Tinned Copper | O | O | X |
Sheathing (External Jacket) | FR PVC for Indoor / PE for Outdoor | O | O | O |
Jacket Dia | In mm Nominal | 7 | 6.5 | 6 |
Vertical Flame Spread of single cable | As per IEC 60332-1 | O | O | O |
Vertical Flame Spread of Bunched Cables | As per IEC 60332- 3 -24 Category C | O | O | O |
Amount of Halogen acid gas | As per IEC 60754-1 20 Mg/g max | O | O | O |
Corrosivity of Combustion Gases | As per IEC 60754-2 | O | O | O |
Smoke Density | As per IEC 61034-2 less than 60% SDR | O | O | O |
Conductor Resistance at 20°C | 76 O / km Max. | O | O | O |
Insulation Resistance at 20°C | = 5 MO / Km. | O | O | O |
High Voltage Test 1500 V for 1 Min. | Withstood | O | O | O |
Capacitance | 53 +/- 5nf /km | O | O | O |
Impedance | 100 ± 15 O | O | O | O |
Frequency in MHz | Attenuation In dB per 100 meter cable | |||
1 | 2 | 2 | 1.9 | |
10 | 6.7 | 6 | 6 | |
20 | 9.3 | 8.5 | 8.5 | |
Attenuation | 100 | 22 | 19 | 19 |
150 | 24.7 | 24.7 | 24.7 | |
200 | 29 | 29 | 29 | |
250 | 32 | 32 | 32 | |
300 | 35.6 | 35.6 | 35.6 | |
Frequency in MHz | NEXT In dB | |||
1 | 74.3 | 74.3 | 74.3 | |
10 | 59.3 | 59.3 | 59.3 | |
20 | 54.8 | 54.8 | 54.8 | |
Next | 100 | 44.3 | 44.3 | 44.3 |
150 | 41.744. | 41.744. | 41.744. | |
200 | 39 | 39 | 39 | |
250 | 37 | 37 | 37 | |
300 | 35.3 | 35.3 | 35.3 | |
Cable Printing | SPEEDLINK
24 AWG 4 Pair Category 6 SFTP Cable |
SPEEDLINK
24 AWG 4 Pair Category 6 FTP Cable |
SPEEDLINK
2OO4 AWG 4 Pair Category 6 UTP Cable |
|
Packing | 500/305/100 meter | O | O | O |
Note: "O" indicates available and "X" indicates not available.
Copyright © 2018 - All Rights Reserved - www.hivenetworks.in
Maintained & Designed by Webmaestro India